MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
UWT-27R-HC | 1 | 1 | 27 x 29 1/2 x 38 3/4 | 6.3 | 1/6 | 1.9 | 115/60/ 1 | NEMA 5-15P |
685 x 750 x 984 | 177 | |||||||
UWT-48R-HC | 2 | 2 | 47 1/5 x 29 1/2 x 38 3/4 | 12 | 1/5 | 2.7 | 115/60/ 1 | NEMA 5-15P |
1200 x 750 x 984 | 338 | |||||||
UWT-60R-HC | 2 | 2 | 60 1/5 x 29 1/2 x 38 3/4 | 15 | 1/5 | 2.9 | 115/60/ 1 | NEMA 5-15P |
1526 x 750 x 984 | 428 | |||||||
UWT-72R-HC | 3 | 3 | 72 x 29 1/2 x 38 3/4 | 15.5 | 1/5 | 3.2 | 115/60/ 1 | NEMA 5-15P |
1829 x 750 x 984 | 440 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006