MODEL | ASR-0776 | ASR-0976 | ASR-12376 | ASR-15376 | ASR-18476 |
Cooling Type | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated |
Defrosting Mode | Automatic | Automatic | Automatic | Automatic | Automatic |
Exterior Dimension (WxDxH) |
27.6×30.1×43.3 inches | 36.4×30.1×43.3 inches | 48.4×30.1×43.3 inches | 60.4×30.1×43.3 inches | 72.4×30.1×43.3 inches |
702x765x1100 mm | 924x765x1100 mm | 1230x765x1100 mm | 1535x765x1100 mm | 1840x765x1100 mm | |
Capacity(cu.ft.)/L | 7.2 204L | 9.68 274 L | 12.96 367L | 16.6 470 L | 20.27 574 L |
Doors No | 1 | 2 | 2 | 2 | 3 |
Door Handle | Optional | Optional | Optional | Optional | Optional |
Shelves No. | 1 | 2 | 2 | 2 | 3 |
Lock | NO | NO | NO | NO | NO |
Temperature Range | 33~40°F 0.5~4℃ | 33~40°F 0.5~4℃ | 33~40°F 0.5~4℃ | 33~40°F 0.5~4℃ | 33~40°F 0.5~4℃ |
Ambient Temperature | 38℃/60%RH | 38℃/60%RH | 38℃/60%RH | 38℃/60%RH | 38℃/60%RH |
Int./ExtFinish | SUS304/SUS201 | SUS304/SUS201 | SUS304/SUS201 | SUS304/SUS201 | SUS304/SUS201 |
Castors | 4 wheels,2 with brake | 4 wheels,2 with brake | 4 wheels,2 with brake | 4 wheels,2 with brake | 4 wheels,2 with brake |
Refrigerant | R290 | R290 | R290 | R290 | R290 |
GN Pans | 1/6(6pcs)+1/9(2pcs) | 1/6(10pcs) | 1/6(12pcs) | 1/6(16pcs) | 1/6(18pcs) |
Voltage | 115V/60Hz/1P | 115V/60Hz/1P | 115V/60Hz/1P | 115V/60Hz/1P | 115V/60Hz /1P |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006