


| MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
| PICL1-HC | 1 | 1 | 49 7/8 x 31 1/2 x 42 7/8 | 13.8 | 1/6 | 2.64 | 115/60/ 1 | NEMA 5-15P |
| 1266 x 800 x 1088 | 391 | |||||||
| PICL2-HC | 2 | 2 | 70 9/ 10 x 31 1/2 x 42 7/8 | 16.9 | 1/5 | 3.42 | 115/60/ 1 | NEMA 5-15P |
| 1800 x 800 x 1088 | 477 | |||||||
| PICL3-HC | 3 | 3 | 91 9/ 10 x 31 1/2 x 42 7/8 | 24.2 | 1/4+ | 5.28 | 115/60/ 1 | NEMA 5-15P |
| 2334 x 800 x 1088 | 684 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006