





| Spacing/Capacity | H | W* | D | MODEL | WT | MODEL | WT | MODEL | WT |
| REGULAR 1/2 SIZE | |||||||||
| EL 3″/9 | 36″ | 20 1/2″ | 26″ | 425A | 24 | 425S | 37 | 425AKD | 22 |
| EL 4″/7 | 36″ | 20 1/2″ | 26″ | 426A | 22 | 426S | 34 | 426AKD | 21 |
| EL 5″/5 | 34 1/2″ | 20 1/2″ | 26″ | 427A | 20 | 427S | 30 | AXD1825 | 35 |
| SL 3″/9 | 36″ | 28 1/2″ | 18″ | 428A | 22 | 428S | 33 | ||
| SL 4″/7 | 36″ | 28 1/2″ | 18″ | 429A | 21 | 429S | 30 | ||
| UNDER-COUNTER | |||||||||
| EL 3″/8 | 32″ | 20 1/2″ | 26″ | 430A | 23 | 430S | 36 | RG101 | 36 |
| EL 4″/6 | 32″ | 20 1/2″ | 26″ | 431A | 21 | 431S | 32 | RG102 | 33 |
| EL 3″/5 | 23″ | 20 1/2″ | 26″ | 432A | 20 | 432S | 31 | ||
| Spacing/Capacity | MODEL | H | W | D | WT | ||||
| DOUBLE SECTION WITH OPEN SHELF | |||||||||
| EL 5″/4 | MW245/P | 31 1/2″ | 48″ | 24″ | 59 | ||||
| EL 3″/7 | MW247/P | 31 1/2″ | 48″ | 24″ | 64 | ||||
| SINGLE SECTION | |||||||||
| EL 5″/5 | BPRE-5/P | 34 1/2″ | 20 1/2″ | 26″ | 32 | ||||
| EL 3″/8 | BPRE-6/P | 34 1/2″ | 20 1/2″ | 26″ | 36 | ||||
| D0UBLESEC [ON | |||||||||
| EL 5″/8 | DS2410/P | 31″ | 40″ | 24″ | 59 | ||||
| EL 3″14 | DS2414/P | 31″ | 40″ | 24″ | 64 | ||||
| EL 1/2″/30 | 565/P | 31 1/2″ | 42″ | 25″ | 86 | ||||
| EL 1/2″/15 | 567/P | 31 1/2″ | 20 1/2″ | 25″ | 45 | ||||
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006