MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
G258BMF-HC | 1 | 4 | 21 5/8 x 21 5/8 x 63 | 9.1 | 1/5 | 2.88 | 115/60/ 1 | NEMA 5-15P |
550 x 550 x 1600 | 258 | |||||||
G368BMF-HC | 1 | 4 | 26 x 25 3/5 x 80 3/8 | 13 | 1/5 | 2.88 | 115/60/ 1 | NEMA 5-15P |
660 x 650 x2040 | 368 | |||||||
G398BMF-HC | 1 | 4 | 25 3/5 x 22 4/5 x 79 3/8 | 14 | 1/5 | 2.88 | 115/60/ 1 | NEMA 5-15P |
650 x 580 x 2015 | 398 | |||||||
G648BMF-HC | 1 | 4 | 28 3/8 x 31 7/8 x 79 3/8 | 23 | 1/5 | 3 | 115/60/ 1 | NEMA 5-15P |
720 x 810 x 2015 | 648 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006