MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
UDD-1-HC | 1 | 2 | 23 1/2 x 30 3/8 x 38 3/4 | 6.5 | 1/6 | 1.92 | 115/60/ 1 | NEMA 5-15P |
596 x 772 x 983 | 186 | |||||||
UDD-2-HC | 2 | 4 | 58 7/8 x 27 3/4 x 35 5/8 | 19 | 1/5 | 2.88 | 115/60/ 1 | NEMA 5-15P |
1495 x 705 x 905 | 546 | |||||||
UDD-3-HC | 2 | 4 | 69 1/8 x 27 3/4 x 35 5/8 | 23.3 | 1/5 | 3.6 | 115/60/ 1 | NEMA 5-15P |
1755 x 705 x 905 | 666 | |||||||
UDD-4-HC | 3 | 6 | 90 3/8 x 27 3/4 x 35 5/8 | 32 | 1/4+ | 4.7 | 115//60/ 1 | NEMA 5-15P |
2295 x 705 x 905 | 916 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006