



| MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
| CD900-2-HC | 2 | 2 | 35 3/8 × 28 3/4 × 47 1/4 | 11.3 | 1/3+ | 4 | 115/60/ 1 | NEMA 5-15P |
| 900 × 730 × 1200 | 320 | |||||||
| CD1200-2-HC | 2 | 2 | 47 1/4 × 28 3/4 × 47 1/4 | 14 | 1/3+ | 4.65 | 115/60/ 1 | NEMA 5-15P |
| 1200 × 730 × 1200 | 400 | |||||||
| CD1500-2-HC | 2 | 2 | 59 1/8 × 28 3/4 × 47 1/4 | 17.7 | 1/2+ | 8.3 | 115/60/ 1 | NEMA 5-15P |
| 1500 × 730 × 1200 | 500 | |||||||
| CD1800-2-HC | 2 | 2 | 70 7/8 × 28 3/4 × 47 1/4 | 21.2 | 1/2+ | 9.2 | 115/60/ 1 | NEMA 5-15P |
| 1800 × 730 × 1200 | 600 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006