



| MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
| CD900-3-HC | 2 | 3 | 35 3/8 × 28 3/4 × 55 1/8 | 12.7 | 1/3+ | 4 | 115/60/ 1 | NEMA 5-15P |
| 900 × 730 × 1400 | 360 | |||||||
| CD1200-3-HC | 2 | 3 | 47 1/4 × 28 3/4 × 55 1/8 | 19.4 | 1/3+ | 8.05 | 115/60/ 1 | NEMA 5-15P |
| 1200 × 730 × 1400 | 550 | |||||||
| CD1500-3-HC | 2 | 3 | 59 1/8 × 28 3/4 × 55 1/8 | 25 | 1/2+ | 8.3 | 115/60/ 1 | NEMA 5-15P |
| 1500 × 730 × 1400 | 700 | |||||||
| CD1800-3-HC | 2 | 3 | 70 7/8 × 28 3/4 × 55 1/8 | 30 | 1/2+ | 9.2 | 115/60/ 1 | NEMA 5-15P |
| 1800 × 730 × 1400 | 850 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006