


| MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
| SCLM1-HC | 1 | 1 | 27 1/2 x 34 x 45 9/ 10 | 5.7 | 1/5 | 2.88 | 115/60/ 1 | NEMA 5-15P |
| 698 x 864 x 1166 | 160 | |||||||
| SCLM2-36-HC | 2 | 2 | 36 1/4 x 34 x 45 9/ 10 | 7.6 | 1/5 | 3.24 | 115/60/ 1 | NEMA 5-15P |
| 920 x 864 x 1166 | 213 | |||||||
| SCLM2-HC | 2 | 2 | 46 7/8 x 34 x 45 9/ 10 | 9.5 | 1/4+ | 4.56 | 115/60/ 1 | NEMA 5-15P |
| 1188 x 864 x 1166 | 268 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006