


| MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
| UBB-24-48G-HC | 2 | 4 | 48 7/8 x 24 3/8 x 35 5/8 | 11.8 | 1/5 | 2.88 | 115/60/ 1 | NEMA 5-15P |
| 1240 x 620 x 905 | 335 | |||||||
| UBB-24-60G-HC | 2 | 4 | 60 3/4 x 24 3/8 x 35 5/8 | 15.8 | 1/5 | 2.88 | 115/60/ 1 | NEMA 5-15P |
| 1544 x 620 x 905 | 446 | |||||||
| UBB-24-72G-HC | 3 | 6 | 72 3/4 x 24 3/8 x 35 5/8 | 19.6 | 1/4+ | 3.96 | 115/60/ 1 | NEMA 5-15P |
| 1848 x 620 x 905 | 556 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006