


| MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
| D238BMF-HC | 1 | 2 | 26 4/5 x 26 x 55 7/8 | 8.5 | 1/4+ | 3.5 | 115/60/ 1 | NEMA 5-15P |
| 680 x 660 x 1420 | 240 | |||||||
| D368BMF-HC | 1 | 4 | 27 1/5 x 26 1/5 x 80 3/8 | 13 | 3/4 | 8.8 | 115/60/ 1 | NEMA 5-15P |
| 690 x 665 x 2040 | 368 | |||||||
| D648BMF-HC | 1 | 4 | 31 1/8 x 31 3/8 x 80 3/4 | 23 | 3/4 | 9.4 | 115/60/ 1 | NEMA 5-15P |
| 790 x 795 x 2050 | 648 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006