


| MODEL | DOORS | SHELVES | DIMENSIONS – WxDxH inches/mm |
CAPACITY cu.ft./liters |
HP | AMPS | VOLTAGE | PLUG TYPE |
| D768BM2F-HC | 2 | 8 | 49 1/5 x 26 1/5 x 80 3/8 | 29 | 3/4 | 9.4 | 115/60/ 1 | NEMA 5-15P |
| 1250 x 665 x 2040 | 830 | |||||||
| D1.2BM2F-HC | 2 | 8 | 53 1/8 x 31 7/8 x 79 3/8 | 45 | 1 | 9.2 | 115/60/ 1 | NEMA 5-15P |
| 1350 x 810 x 2015 | 1270 | |||||||
| SD1.9L3-HC | 3 | 12 | 79 1/2 x 30 3/5 x 80 3/4 | 52 | 0.75 x 2 | 16.3 | 115/60/ 1 | NEMA 5-20P |
| 2020 x 777 x 2050 | 1479 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006