





| MODEL | AUR-0776 | AUF-0776 | AUR-0976 | AUF-0976 | AUR-12376 | AUF-12376 |
| Cooling Type | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated | Ventilated |
| Defrosting Mode | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Exterior Dimension (WxDxH) |
27.6×30.1×35.8 inches | 27.6×30.1×35.8 inches | 36.4×30.1×35.8 inches | 36.4×30.1×35.8 inches | 48.4×30.1×35.8 inches | 48.4×30.1×35.8 inches |
| 702x765x910 mm | 702x765x910 mm | 924x765x910 mm | 924x765x910 mm | 1230x765x910 mm | 1230x765x910 mm | |
| Capacity(cu.ft.)/L | 7.2 204L | 7.2 204L | 9.68 274 L | 9.68 274 L | 12.96 367L | 12.96 367L |
| Doors No. | 1 | 1 | 2 | 2 | 2 | 2 |
| Door Handle | Optional | Optional | Optional | Optional | Optional | Optional |
| ShelvesNo. | 1 | 1 | 2 | 2 | 2 | 2 |
| Lock | NO | NO | NO | NO | Yes | Yes |
| Temperature Range | 33~40F 0.5~4℃ | -8~0F -22~-18℃ | 33~40F 0.5~4℃ | -8~0F -22~-18℃ | 33~40F 0.5~4℃ | -8~0F -22~-18℃ |
| Ambient Temperature | 38℃/60%RH | 38℃/60%RH | 38℃/60%RH | 38℃/60%RH | 38℃/60%RH | 38℃/60%RH |
| Int./Ext Finish | SUS304/SUS201 | SUS304/SUS201 | SUS304/SUS201 | SUS304/SUS201 | SUS304/SUS201 | SUS304/SUS201 |
| Castors | 4 wheels,2 with brake | 4 wheels,2 with brake | 4 wheels,2 with brake | 4 wheels,2 with brake | 4 wheels,2 with brake | 4 wheels,2 with brake |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 |
| Voltage | 115V/60Hz/1P | 115V/60Hz/1P | 115V/60Hz/1P | 115V/60Hz/1P | 115V/60Hz/1P | 115V/60Hz/1P |
| MODEL | AUR-15376 | AUF-15376 | AUR-18476 | AUF-18476 |
| Cooling Type | Ventilated | Ventilated | Ventilated | Ventilated |
| Defrosting Mode | Automatic | Automatic | Automatic | Automatic |
| Exterior Dimension (WxDxH) |
60.4×30.1×35.8 inches | 60.4×30.1×35.8 inches | 72.4×30.1×35.8 inches | 72.4×30.1×35.8 inches |
| 1535x765x910 mm | 1535x765x910 mm | 1840x765x910 mm | 1840x765x910 mm | |
| Capacity(cu.ft.)/L | 16.6 470 L | 16.6 470 L | 20.27574L | 20.27574L |
| Doors No. | 2 | 2 | 3 | 3 |
| Door Handle | Optional | Optional | Optional | Optional |
| ShelvesNo. | 2 | 2 | 3 | 3 |
| Lock | Yes | Yes | NO | NO |
| Temperature Range | 33~40°F 0.5~4℃ | -8~0F -22~-18℃ | 33~40°F 0.5~4℃ | -8~0F -22~-18℃ |
| Ambient Temperature | 38℃/60%RH | 38℃/60%RH | 38℃/60%RH | 38℃/60%RH |
| Int./Ext Finish | SUS304/SUS201 | SUS304/SUS201 | SUS304/SUS201 | SUS304/SUS201 |
| Castors | 4 wheels,2 with brake | 4 wheels,2 with brake | 4 wheels,2 with brake | 4 wheels,2 with brake |
| Refrigerant | R290 | R290 | R290 | R290 |
| Voltage | 115V/60Hz/1P | 115V/60Hz/1P | 115V/60Hz/1P | 115V/60Hz/1P |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006