




| MODEL | SHELVES | DIMENSIONS-WxDxH inches/mm |
CAPACITY cu.ft./liters |
TEMPERATURE T/℃ |
TDA/㎡ | 40’CONTAINER |
| LSC145W | 4layers | 16 1/2×20 5/8×54 3/4 | 4.95 | 32~50 | 0.27 | 156 |
| 420 x 525 x 1390 | 140 | 0~10 | ||||
| LSC215W | 4layers | 21 1/8×20 5 /8×60 | 7.67 | 32~50 | 0.42 | 104 |
| 535 x 52 5x 1525 | 217 | 0~10 | ||||
| LSC305W | 4layers | 22 5/8×20 5/8×69 5/8 | 10.06 | 32~50 | 0.55 | 96 |
| 575 x 525 x 1770 | 285 | 0~10 | ||||
| LSC355W | 4layers | 22 5/8×22 1/4×75 5/8 | 12.25 | 32~50 | 0.62 | 75 |
| 575 x 565 x 1920 | 347 | 0~10 | ||||
| LSC225W | 4layers | 16 1/2×20 5 /8×75 5/8 | 7.67 | 32~50 | 0.42 | 115 |
| 420 x 525 x 1920 | 217 | 0~10 |
Evan Miller
+1(480)602-5673
Evan.miller@hardlinemerchandise.com
300 EL Dorado Street, Arcadia CA 91006